Nr. |
Punkte |
Nick |
Prozessor |
Arbeitsspeicher |
Grafikkarte |
Kühlung |
1 | 24689 | Marco | AMD Mobile 2600+@2600mhz @ 1,85v | 2x512mb DDR400 GeiL Golden Dragon CL2 Dual Channel | HIS Excalibur RADEON X800 XT PE ICEQII | Wasserkühlung |
2 | 22194 | TopBanana | AMD XP1700+ 1466Mhz @ 2623Mhz - V-Core 1,975V | 2 x 256 MB Corsair PC400 XMS3200 CL2 | | Wasserkühlung |
3 | 22139 | ZwieBeL | AMD Athlon 3000+ | 1024MB RAM PC400 CL2.0 | ATI Radeon 9800PRO @ XT | Luftkühlung |
4 | 18935 | Astra-T | 2600+ Mobile @ 2525 Mhz | 2x 512 MDT 400 Mhz Dual Chanel | Asus 6800 GT/TD V9999 | Wasserkühlung |
5 | 18018 | tester | xp 2800 / 2195 Mhz | 3x 1024 PC3200 CL3 | X800Pro | Luftkühlung |
6 | 17692 | Hollowman | Pentium 4 3.0 C @ 3.3 | 2x512 MB MDT PC3200 | Gainward GeForce FX 5900 @450/850 | Luftkühlung |
7 | 17200 | Morpheus | Athlon xp 2600+ @ 2,222 ghz | 2 * 512 Infinion | Radeon 9800 pro | Luftkühlung |
8 | 14860 | Fernmelder | AMD Athlon-XP 2600+ | Cosair 3x 256Mb 333 Mhz CL2 | Powercolor ATI Radeon 9800 Pro 128 Mb/256Bit | Wasserkühlung |
9 | 4734 | Aod | Intel Pentium III 733@742MHz | 256MB und 128MB NoName SD-RAM | MSI GeForce FX 5600XT 256MB @ 340/510MHz | Luftkühlung |
Nr. |
Punkte |
Nick |
Prozessor |
Arbeitsspeicher |
Grafikkarte |
Kühlung |
1 | 13523 | Marco | AMD Mobile 2600+@2600mhz @ 1,85v | 2x512mb DDR400 GeiL Golden Dragon CL2 Dual Channel | HIS Excalibur RADEON X800 XT PE ICEQII | Wasserkühlung |
2 | 10554 | Astra-T | 2600+ Mobile @ 2525 Mhz | 2x 512 MDT 400 Mhz Dual Chanel | Asus 6800 GT/TD V9999 | Wasserkühlung |
3 | 9444 | tester | xp 2800 / 2195 Mhz | 3x 1024 PC3200 CL3 | X800Pro | Luftkühlung |
4 | 7896 | Ediejo | Pentium 3,2Ghz H.T. | 1024 MB Geil Ultra Platinum | Leadtek A380Ultra (fx5950) | Wasserkühlung |
5 | 7723 | TopBanana | AMD XP1700+ 1466Mhz @ 2623Mhz - V-Core 1,975V | 2 x 256 MB Corsair PC400 XMS3200 CL2 | | Wasserkühlung |
6 | 7221 | ZwieBeL | AMD Athlon 3000+ | 1024MB RAM PC400 CL2.0 | ATI Radeon 9800PRO @ XT | Luftkühlung |
7 | 6680 | MOI | P4 3200MHz Northwood | 512MB Infinion PC3200 | pny verto Geforce FX 5900XT @540/910 | Luftkühlung |
8 | 6657 | Hollowman | Pentium 4 3.0 C @ 3.3 | 2x512 MB MDT PC3200 | Gainward GeForce FX 5900 @450/850 | Luftkühlung |
9 | 6609 | X-Stream88 | Barton 2500+ @ 3200+ | 512Mb Kingston Hyper-X 3500 (PC433) | Radeon 9800Pro @ 445/390 MHz | Luftkühlung |
10 | 6203 | Morpheus | Athlon xp 2600+ @ 2,222 ghz | 2 * 512 Infinion | Radeon 9800 pro | Luftkühlung |
11 | 5193 | Fernmelder | AMD Athlon-XP 2600+ | Cosair 3x 256Mb 333 Mhz CL2 | Powercolor ATI Radeon 9800 Pro 128 Mb/256Bit | Wasserkühlung |
12 | 5112 | -SubwaY- | AMD Athlon XP 2800+ | Corsair XMS 512 DDR400 | HIS Excalibur ATI Radeon 9600 Pro | Wasserkühlung |
13 | 4807 | Darkmaster | Athlon XP 2200+ | 512 Infineon DDR 333 | Pixelview GeForce FX5900XT 128MB | Luftkühlung |
14 | 1746 | Aod | Intel Pentium III 733@742MHz | 256MB und 128MB NoName SD-RAM | MSI GeForce FX 5600XT 256MB @ 340/510MHz | Luftkühlung |
Nr. |
Punkte |
Nick |
Prozessor |
Arbeitsspeicher |
Grafikkarte |
Kühlung |
1 | 6235 | Marco | AMD Mobile 2600+@2600mhz @ 1,85v | 2x512mb DDR400 GeiL Golden Dragon CL2 Dual Channel | HIS Excalibur RADEON X800 XT PE ICEQII | Wasserkühlung |
2 | 3705 | tester | xp 2800 / 2195 Mhz | 3x 1024 PC3200 CL3 | X800Pro | Luftkühlung |
3 | 2608 | Morpheus | Athlon xp 2600+ @ 2,222 ghz | 2 * 512 Infinion | Radeon 9800 pro | Luftkühlung |
4 | 2379 | JayKay | AMD Athlon64 3200+ | 1x 512 MB Kingston HyperX DDR 400 | (MSI) ATI Radeon 9800Pro | Luftkühlung |
5 | 1529 | Geronimoo | P4 3,066 | 2x 512 MB DDR 400 Cosair | Hercules Ati Radeon 9500 Pro | Luftkühlung |
6 | 1330 | TopBanana | AMD XP1700+ 1466Mhz @ 2623Mhz - V-Core 1,975V | 2 x 256 MB Corsair PC400 XMS3200 CL2 | | Wasserkühlung |